
| Cat No | Socket Size | Capacity of Flasks ml |
|---|---|---|
| 229/1 | B10 | 5 |
| 229/2 | B10 | 10 |
| 229/3 | B10 | 25 |
| 229/4 | B14 | 10 |
| 229/5 | B14 | 25 |
| 229/6 | B14 | 50 |
| 229/7 | B14 | 100 |
| 229/8 | B19 | 50 |
| 229/9 | B19 | 100 |
| 229/10 | B19 | 150 |
| 229/11 | B19 | 250 |
| 229/12 | B19 | 500 |
| 229/13 | B24 | 50 |
| 229/14 | B24 | 100 |
| 229/15 | B24 | 150 |
| 229/16 | B24 | 250 |
| 229/17 | B29 | 250 |
| 229/18 | B34 | 250 |
| 229/19 | B29 | 500 |
| 229/20 | B34 | 1000 |
| 229/21 | B29 | 500 |
| 229/22 | B34 | 500 |
| 229/23 | B29 | 1000 |
| 229/24 | B34 | 1000 |
| 229/25 | B24 | 2000 |
| 229/26 | B34 | 2000 |
