Temp. range from room to 90ºC. Double door, with glass window. Inner chamber of anodized aluminium/stainless steel sheet.

Chamber Size HxWxD mm | HxWxD inches | No. of Shelves | Cap. Approx. Litres |
---|---|---|---|
300 x 300 x 300 | 12”x12”x12” | 2 | 28 |
350 x 350 x 350 | 14”x14”x14” | 2 | 45 |
400x400x400 | 16”x16”x16” | 2 | 65 |
450 x 450 x 450 | 18”x18”x18″ | 2 | 95 |
600 x 450 x 450 | 24”x18”x18” | 2 | 125 |
600 x 600 x 600 | 24”x24”x24” | 2 | 224 |
900 x 600 x 450 | 36”x24”x18” | 2 | 252 |
900 x 600 x 600 | 36”x24”x24″ | 2 | 336 |
900 x 900 x 900 | 36”x36”x36” | 3 | 720 |
Optional |
i.Air Circulating Fan ii. Timer 0-24 Hours iii. Digital temp. Indicator-cum Controller iv. Microprocessor PID digital temp. Indicator-cum-Controller with timer. v. Digital temp. indicator |