Double walled and double door. Temperature controlled by thermostat with dial type thermometer. Forced air blower.

| Chamber Size HxWxD mm | Tray | Tray Capacity inches |
|---|---|---|
| 430 x 840 x 650 | 8 | 16”x32”x1¼ |
| 430 x 840 x 910 | 12 | 16”x32”x1¼ |
| 910 x 840 x 910 | 24 | 16”x32”x1¼ |
| 960 x 1270 x 1450 | 48 | 16”x32”x1¼ |
| 960 x 1270 x 1700 | 96 | 16”x32”x1¼ |
| Optional |
| Timer 0-24 Hours Digital temp. Indicator-cum Controller Digital temp. Indicator Tray 16”x32”x1¼ size. AL Tray 16”x32”x1¼ size. SS |
